| 
 
 
		  
		    |  |  |  
			| ÇöÀçÆäÀÌÁö : 15   ÃÑÆäÀÌÁö : 124
 | Ãß°¡Á¤º¸ÀÇ  * Ç¥½Ã´Â ¿ø±âŹÀÚÀÇ µ¿ÀǸ¦ ¾ò¾î¾ß ºÐ¾çÀÌ °¡´ÉÇÔÀ» ÀǹÌ.
 |  
		| PB Number | Name | Host | Isolation | Reference | »óÅ | Ãß°¡Á¤º¸ | 
|---|
 
		| BP-21006 | PBPSA 06 | Pseudomonas syringae pv actinidiae (KACC 16848) | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-21005 | PBPSA 05 | Pseudomonas syringae pv actinidiae (KACC 16848) | °æ¾Èõ | ND | ºÐ¾ç°¡ |  |  
		| BP-21004 | PBPSA 04 | Pseudomonas syringae pv actinidiae (KACC 16847) | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-1819 | PBLP 19 | Lactobacilus plantarum KCTC 13093 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-1815 | PBLP 15 | Lactobacilus plantarum KCTC 3104 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-1813 | PBLP 13 | Lactobacilus plantarum KCTC 3104 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-1805 | PBLP 05 | Lactobacilus plantarum KCTC 13093 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-1804 | PBLP 04 | Lactobacilus plantarum KCTC 13093 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-1803 | PBLP 03 | Lactobacilus plantarum KCTC 13093 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-1801 | PBLP 01 | Lactobacilus plantarum KCTC 21024 | Çϼö | Lactobacillus phage ATCC 8014-B2¿Í À¯»ç | ºÐ¾ç°¡ |  |  
		| BP-9028 | PBSM 28 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9027 | PBSM 27 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9026 | PBSM 26 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9025 | PBSM 25 | Serratia marcescens KCTC 2798 | Çϼö | Pectobacterium phage Clickz¿Í À¯»ç | ºÐ¾ç°¡ |  |  
		| BP-9024 | PBSM 24 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |    |  | 
 
     
 COPYRIGHT ¨Ï 2009 Bacteriophage  Bank All Rights Reserved.
°æ±âµµ ¼º³²½Ã ºÐ´ç±¸ ÆÇ±³·Î253 À̳ë¹ë¸® Cµ¿ 1002È£ ¢ß¶óÀ̼¾ÅØ 
TEL 031-8018-6767 / FAX 031-8018-6775
   phagebank@lysentech.com
phagebank@lysentech.com