| 
 
 
		  
		    |  |  |  
			| ÇöÀçÆäÀÌÁö : 16   ÃÑÆäÀÌÁö : 124
 | Ãß°¡Á¤º¸ÀÇ  * Ç¥½Ã´Â ¿ø±âŹÀÚÀÇ µ¿ÀǸ¦ ¾ò¾î¾ß ºÐ¾çÀÌ °¡´ÉÇÔÀ» ÀǹÌ.
 |  
		| PB Number | Name | Host | Isolation | Reference | »óÅ | Ãß°¡Á¤º¸ | 
|---|
 
		| BP-9023 | PBSM 23 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9022 | PBSM 22 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9020 | PBSM 20 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9019 | PBSM 19 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9018 | PBSM 18 | Serratia marcescens KCTC 2798 | Çϼö | Pectobacterium phage Clickz À¯»ç | ºÐ¾ç°¡ |  |  
		| BP-9016 | PBSM 16 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9015 | PBSM 15 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9014 | PBSM 14 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9013 | PBSM 13 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9012 | PBSM 12 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9011 | PBSM 11 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9010 | PBSM 10 | Serratia marcescens KCTC 2798 | Çϼö | Burkholderia ambifaria phage BcepF1°ú À¯»ç | ºÐ¾ç°¡ |  |  
		| BP-9009 | PBSM 09 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9008 | PBSM 08 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-9007 | PBSM 07 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |    |  | 
 
     
 COPYRIGHT ¨Ï 2009 Bacteriophage  Bank All Rights Reserved.
°æ±âµµ ¼º³²½Ã ºÐ´ç±¸ ÆÇ±³·Î253 À̳ë¹ë¸® Cµ¿ 1002È£ ¢ß¶óÀ̼¾ÅØ 
TEL 031-8018-6767 / FAX 031-8018-6775
   phagebank@lysentech.com
phagebank@lysentech.com