| 
 
 
		  
		    |  |  |  
			| ÇöÀçÆäÀÌÁö : 17   ÃÑÆäÀÌÁö : 124
 | Ãß°¡Á¤º¸ÀÇ  * Ç¥½Ã´Â ¿ø±âŹÀÚÀÇ µ¿ÀǸ¦ ¾ò¾î¾ß ºÐ¾çÀÌ °¡´ÉÇÔÀ» ÀǹÌ.
 |  
		| PB Number | Name | Host | Isolation | Reference | »óÅ | Ãß°¡Á¤º¸ | 
|---|
 
		| BP-9006 | PBSM 06 | Serratia marcescens KCTC 2798 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-10558 | PBSP 58 | salmonella pullorum KVCC BA01822 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-10557 | PBSP 57 | salmonella pullorum KVCC BA01822 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-10555 | PBSP 55 | salmonella pullorum KVCC BA01822 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-10556 | PBSP 56 | salmonella pullorum KVCC BA01822 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-10554 | PBSP 54 | salmonella pullorum KVCC BA01822 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-10553 | PBSP 53 | salmonella pullorum KVCC BA01822 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-10552 | PBSP 52 | salmonella pullorum KVCC BA01822 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-8562 | PBSG 62 | salmonella gallinarum KVCC BA00722 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-8561 | PBSG 61 | salmonella gallinarum KVCC BA00722 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-8560 | PBSG 60 | salmonella gallinarum KVCC BA00722 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-8559 | PBSG 59 | salmonella gallinarum KVCC BA00722 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-8558 | PBSG 58 | salmonella gallinarum KVCC BA00722 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-8557 | PBSG 57 | salmonella gallinarum KVCC BA00722 | Çϼö | ND | ºÐ¾ç°¡ |  |  
		| BP-8556 | PBSG 56 | salmonella gallinarum KVCC BA00722 | Çϼö | ND | ºÐ¾ç°¡ |  |    |  | 
 
     
 COPYRIGHT ¨Ï 2009 Bacteriophage  Bank All Rights Reserved.
°æ±âµµ ¼º³²½Ã ºÐ´ç±¸ ÆÇ±³·Î253 À̳ë¹ë¸® Cµ¿ 1002È£ ¢ß¶óÀ̼¾ÅØ 
TEL 031-8018-6767 / FAX 031-8018-6775
   phagebank@lysentech.com
phagebank@lysentech.com