| PB Number | 
		    Name | 
		    Host |     
		    Isolation | 
		    Reference |     
		    Availability |       
  		    Additional Information |  
		
		
		
		| BP-1143 | 
		PBSE 79 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to Salmonella phage SFP10 | 
		Y | 
         | 
		
		
		
		| BP-1142 | 
		PBSE 78 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to Salmonella phage SFP10 | 
		Y | 
         | 
		
		
		
		| BP-1141 | 
		PBSE 77 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage 7-11 | 
		Y | 
         | 
		
		
		
		| BP-1140 | 
		PBSE 76 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage SS3e | 
		Y | 
         | 
		
		
		
		| BP-1139 | 
		PBSE 75 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage SS3e | 
		Y | 
         | 
		
		
		
		| BP-1138 | 
		PBSE 74 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage SS3e | 
		Y | 
         | 
		
		
		
		| BP-1137 | 
		PBSE 73 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage 7-11 | 
		Y | 
         | 
		
		
		
		| BP-1136 | 
		PBSE 72 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage SS3e | 
		Y | 
         | 
		
		
		
		| BP-1135 | 
		PBSE 71 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to Salmonella phage SFP10 | 
		Y | 
         | 
		
		
		
		| BP-1134 | 
		PBSE 70 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage 7-11 | 
		Y | 
         | 
		
		
		
		| BP-1133 | 
		PBSE 69 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage SS3e | 
		Y | 
         | 
		
		
		
		| BP-1132 | 
		PBSE 68 | 
		Salmonella enteritidis (ATCC13076) | 
		. | 
		similar to salmonella phage SS3e | 
		Y | 
         | 
		
		
		
		| BP-8026 | 
		PBCS 26 | 
		Cronobacter sakazakii KCTC 2949 | 
		sewage | 
		similar to Acinetobacter phage vB_AbaM_ME3 | 
		Y | 
         | 
		
		
		
		| BP-5387 | 
		PBEC 156 | 
		Escherichia coli (ATCC8739) | 
		. | 
		similar to Enterobacteria phage SSL-2009a | 
		Y | 
         | 
		
		
		
		| BP-2091 | 
		PBPA 91 | 
		Pseudomonas aeruginosa ATCC 15692 | 
		. | 
		similar to Pseudomonas phage phiKZ | 
		Y | 
         |