| PB Number | 
		    Name | 
		    Host |     
		    Isolation | 
		    Reference |     
		    Availability |       
  		    Additional Information |  
		
		
		
		| BP-60047 | 
		PBECO 47 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Escherichia phage lambda | 
		Y | 
         | 
		
		
		
		| BP-60045 | 
		PBECO 45 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Escherichia phage lambda | 
		Y | 
         | 
		
		
		
		| BP-60043 | 
		PBECO 43 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Enterobacteria phage T4 | 
		Y | 
         | 
		
		
		
		| BP-60042 | 
		PBECO 42 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Bacillus phage phi29 | 
		Y | 
         | 
		
		
		
		| BP-60041 | 
		PBECO 41 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Escherichia phage vB_EcoS_AHS24 | 
		Y | 
         | 
		
		
		
		| BP-60038 | 
		PBECO 38 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Haemophilus phage HP1 (strain HP1c1) | 
		Y | 
         | 
		
		
		
		| BP-60036 | 
		PBECO 36 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Escherichia phage PBECO4 | 
		Y | 
         | 
		
		
		
		| BP-60035 | 
		PBECO 35 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Escherichia phage bV_EcoS_AHP42 | 
		Y | 
         | 
		
		
		
		| BP-60034 | 
		PBECO 34 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Enterobacteria phage S13 | 
		Y | 
         | 
		
		
		
		| BP-60033 | 
		PBECO 33 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Pseudomonas phage phi6 | 
		Y | 
         | 
		
		
		
		| BP-60031 | 
		PBECO 31 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Salmonella phage P22 | 
		Y | 
         | 
		
		
		
		| BP-60030 | 
		PBECO 30 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Escherichia phage PBECO4 | 
		Y | 
         | 
		
		
		
		| BP-60004 | 
		PBECO 04 | 
		Escherichia coli O157 (ATCC 700927) | 
		sewage | 
		similar to Haemophilus phage HP1 (strain HP1c1) | 
		Y | 
         | 
		
		
		
		| BP-500362 | 
		PBEC 362 | 
		Clinical Escherichia coli | 
		sewage | 
		similar to Escherichia phage ZG49 | 
		Y | 
         | 
		
		
		
		| BP-500357 | 
		PBEC 357 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		similar to Shigella phage Sf23 | 
		Y | 
         |