| 
			 |  	
			
			
				
			 | 
    	   
			
					
			 Current page : 54   Total pages : 124
			 | 
					
			 
                * Permission of the original contributor is needed for commercial use of this phage.
			 | 
			 			
		 
		
		| PB Number | 
		    Name | 
		    Host |     
		    Isolation | 
		    Reference |     
		    Availability |       
  		    Additional Information |  
		 
		
		
		| BP-500355 | 
		PBEC 355 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500354 | 
		PBEC 354 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500352 | 
		PBEC 352 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500350 | 
		PBEC 350 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500348 | 
		PBEC 348 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500347 | 
		PBEC 347 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500346 | 
		PBEC 346 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		similar to Escherichia phage vB_EcoM_Ozark | 
		Y | 
         | 
		 
		
		
		| BP-500345 | 
		PBEC 345 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500343 | 
		PBEC 343 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500342 | 
		PBEC 342 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500340 | 
		PBEC 340 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500339 | 
		PBEC 339 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500337 | 
		PBEC 337 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500335 | 
		PBEC 335 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		similar to Escherichia phage Mt1B1_P17 | 
		Y | 
         | 
		 
		
		
		| BP-500332 | 
		PBEC 332 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		 		
		  		
								
					
    
								
						
		 | 	
		    
  
    
   
 | 
	
 
     
 COPYRIGHT ¨Ï 2009 Bacteriophage  Bank All Rights Reserved.
LyseNTech, Suite 1002, InnoValley C, Pangyoro253, Seongnam, Gyung-Gi Do, KOREA
TEL 031-8018-6767 / FAX 031-8018-6775
  
phagebank@lysentech.com