| 
			 |  	
			
			
				
			 | 
    	   
			
					
			 Current page : 55   Total pages : 124
			 | 
					
			 
                * Permission of the original contributor is needed for commercial use of this phage.
			 | 
			 			
		 
		
		| PB Number | 
		    Name | 
		    Host |     
		    Isolation | 
		    Reference |     
		    Availability |       
  		    Additional Information |  
		 
		
		
		| BP-500328 | 
		PBEC 328 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500324 | 
		PBEC 324 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500322 | 
		PBEC 322 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500321 | 
		PBEC 321 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500319 | 
		PBEC 319 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500317 | 
		PBEC 317 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500315 | 
		PBEC 315 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		similar to Escherichia phage 172-1 | 
		Y | 
         | 
		 
		
		
		| BP-500313 | 
		PBEC 313 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500309 | 
		PBEC 309 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500307 | 
		PBEC 307 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500306 | 
		PBEC 306 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500305 | 
		PBEC 305 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500304 | 
		PBEC 304 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500303 | 
		PBEC 303 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		
		| BP-500302 | 
		PBEC 302 | 
		Escherichia coli ATCC 8739 | 
		sewage | 
		ND | 
		Y | 
         | 
		 
		
		 		
		  		
								
					
    
								
						
		 | 	
		    
  
    
   
 | 
	
 
     
 COPYRIGHT ¨Ï 2009 Bacteriophage  Bank All Rights Reserved.
LyseNTech, Suite 1002, InnoValley C, Pangyoro253, Seongnam, Gyung-Gi Do, KOREA
TEL 031-8018-6767 / FAX 031-8018-6775
  
phagebank@lysentech.com